Ready to right-size your life and home now? These showcase homes are ready for you to begin your new adventure. Come experience how inspired design, thoughtful architecture, enriching amenities, and vibrant people can enhance your life. Welcome to Windsong - Where Life’s A Breeze!
The Hadley | |
---|---|
Community: Echols Farm | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,758+ |
Price: | $435,664 |
View Plan & Elevation |
The Hadley | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated November |
Status: | Starting Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,758+ |
Price: | $455,964 |
View Plan & Elevation |
The Harrison RP | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated December |
Status: | Starting Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 2,083+ |
Price: | $513,893 |
View Plan & Elevation |
The Newbury | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated October |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Garage: | 2 |
Square Feet: | 2,360+ |
Price: | $515,949 |
View Plan & Elevation |
The Harrison SP | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated December |
Status: | Starting Construction |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,539+ |
Price: | $562,034 |
View Plan & Elevation |
The Madison SP | |
---|---|
Community: Echols Farm | |
Move In Date: | NOW |
Status: | Model Home For Sale |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 3 |
Square Feet: | 2,576+ |
Price: | $599,999 |
View Plan & Elevation |
The Harrison SP | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated October |
Status: | RESERVED |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,502+ |
Price: | RESERVED |
View Plan & Elevation |
The Kelly | |
---|---|
Community: Madeira | |
Move In Date: | Estimated December |
Status: | Starting Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,301+ |
Price: | $361,550 |
View Plan & Elevation |
The Ashton | |
---|---|
Community: Madeira | |
Move In Date: | Estimated October |
Status: | Under Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,573+ |
Price: | $387,460 |
View Plan & Elevation |
The Ashton | |
---|---|
Community: Madeira | |
Move In Date: | Estimated October |
Status: | Starting Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,573+ |
Price: | $394,870 |
View Plan & Elevation |
The Bailey | |
---|---|
Community: Madeira | |
Move In Date: | Estimated November |
Status: | Starting Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,675+ |
Price: | $398,625 |
View Plan & Elevation |
The Bailey | |
---|---|
Community: Madeira | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,675+ |
Price: | $424,075 |
View Plan & Elevation |
The Ashton | |
---|---|
Community: Madeira | |
Move In Date: | Estimated August |
Status: | Under Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,573+ |
Price: | $449,999 |
View Plan & Elevation |
The Ashton | |
---|---|
Community: Madeira | |
Move In Date: | Estimated October |
Status: | Starting Construction |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,026+ |
Price: | $471,090 |
View Plan & Elevation |
The Bailey | |
---|---|
Community: Madeira | |
Move In Date: | Estimated October |
Status: | Starting Construction |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,139+ |
Price: | $473,285 |
View Plan & Elevation |
Wilmont Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated November |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,566+ |
Price: | $564,344 |
View Plan & Elevation |
Wilmont Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated November |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,566+ |
Price: | $564,534 |
View Plan & Elevation |
Wilmont Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated November |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,387+ |
Price: | $564,549 |
View Plan & Elevation |
Wilmont Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated November |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,387+ |
Price: | $565,004 |
View Plan & Elevation |
Wilmont Townhome End | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated November |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,566+ |
Price: | $575,060 |
View Plan & Elevation |
Wilmont Townhome End | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated November |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,387+ |
Price: | $576,579 |
View Plan & Elevation |
Wilmont Townhome End | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,566+ |
Price: | $583,978 |
View Plan & Elevation |
Mew Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $663,741 |
View Plan & Elevation |
Mew Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $669,283 |
View Plan & Elevation |
Mew Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $672,713 |
View Plan & Elevation |
The Camden | |
---|---|
Community: Ruisseau | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Garage: | 2 |
Square Feet: | 2,758+ |
Price: | $673,792 |
View Plan & Elevation |
Mew Townhome End | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $678,041 |
View Plan & Elevation |
Mew Townhome End | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $678,439 |
View Plan & Elevation |