Ready to right-size your life and home now? These showcase homes are ready for you to begin your new adventure. Come experience how inspired design, thoughtful architecture, enriching amenities, and vibrant people can enhance your life. Welcome to Windsong - Where Life’s A Breeze!
The Hadley | |
---|---|
Community: Echols Farm | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,758+ |
Price: | $452,069 |
View Plan & Elevation |
The Hadley | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,758+ |
Price: | $455,251 |
View Plan & Elevation |
The Harrison RP | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 2,083+ |
Price: | $528,893 |
View Plan & Elevation |
The Newbury | |
---|---|
Community: Echols Farm | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Garage: | 2 |
Square Feet: | 2,360+ |
Price: | $530,949 |
View Plan & Elevation |
The Harrison SP | |
---|---|
Community: Echols Farm | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,502+ |
Price: | $571,053 |
View Plan & Elevation |
The Harrison SP | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,539+ |
Price: | $577,034 |
View Plan & Elevation |
The Kelly | |
---|---|
Community: Madeira | |
Move In Date: | Estimated December |
Status: | Starting Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,301+ |
Price: | $361,550 |
View Plan & Elevation |
The Bailey | |
---|---|
Community: Madeira | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,675+ |
Price: | $425,142 |
View Plan & Elevation |
The Bailey | |
---|---|
Community: Madeira | |
Move In Date: | Estimated November |
Status: | Under Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,675+ |
Price: | $440,849 |
View Plan & Elevation |
The Bailey | |
---|---|
Community: Madeira | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,675+ |
Price: | $442,194 |
View Plan & Elevation |
The Bailey | |
---|---|
Community: Madeira | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,675+ |
Price: | $453,507 |
View Plan & Elevation |
The Bailey | |
---|---|
Community: Madeira | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,139+ |
Price: | $501,382 |
View Plan & Elevation |
Wilmont Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | NOW |
Status: | Move-In Ready |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,566+ |
Price: | $564,534 |
View Plan & Elevation |
Mew Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $663,741 |
View Plan & Elevation |
Mew Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $669,283 |
View Plan & Elevation |
Mew Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $672,713 |
View Plan & Elevation |
Mew Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated March |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $675,804 |
View Plan & Elevation |
Mew Townhome End | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated December |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $678,439 |
View Plan & Elevation |
Mew Townhome End | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated March |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $681,528 |
View Plan & Elevation |
Mew Townhome Interior | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated March |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 & 2 |
Garage: | 2 |
Square Feet: | 2,589+ |
Price: | $681,688 |
View Plan & Elevation |