Make an Appointment to Tour Downtown Woodstock's Newest Luxury Two-Story Townhomes at Ruisseau!
Ready to right-size your life and home now? These showcase homes are ready for you to begin your new adventure. Come experience how inspired design, thoughtful architecture, enriching amenities, and vibrant people can enhance your life. Welcome to Windsong - Where Life’s A Breeze!
The Hadley | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated November |
Status: | Starting Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,758+ |
Price: | $465,480 |
View Plan & Elevation |
The Emerson | |
---|---|
Community: Echols Farm | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 2,022+ |
Price: | $485,814 |
View Plan & Elevation |
The Savannah | |
---|---|
Community: Echols Farm | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 2,362+ |
Price: | $526,018 |
View Plan & Elevation |
The Emerson | |
---|---|
Community: Echols Farm | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,431+ |
Price: | $528,066 |
View Plan & Elevation |
The Newbury | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated May |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,384+ |
Price: | $547,527 |
View Plan & Elevation |
The Savannah | |
---|---|
Community: Echols Farm | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,808+ |
Price: | $597,235 |
View Plan & Elevation |
The Harrison SP | |
---|---|
Community: Echols Farm | |
Move In Date: | July |
Status: | Model Home For Sale |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,535+ |
Price: | $608,500 |
View Plan & Elevation |
The Madison SP | |
---|---|
Community: Echols Farm | |
Move In Date: | Estimated June |
Status: | Under Construction |
Bedrooms: | 2-4 |
Bathrooms: | 2-3 |
Garage: | 3 |
Square Feet: | 2,130+ |
Price: | $629.110 |
View Plan & Elevation |
The Ashford | |
---|---|
Community: Owenby | |
Move In Date: | Estimated August |
Status: | Starting Construction |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 2,015+ |
Price: | $564,036 |
View Plan & Elevation |
The Ashford | |
---|---|
Community: Owenby | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 2,257+ |
Price: | $582,346 |
View Plan & Elevation |
The Maple | |
---|---|
Community: Owenby | |
Move In Date: | Estimated June |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,490+ |
Price: | $583,248 |
View Plan & Elevation |
The Ashford | |
---|---|
Community: Owenby | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,642+ |
Price: | $600,000 |
View Plan & Elevation |
The Ashford | |
---|---|
Community: Owenby | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,434+ |
Price: | $612,006 |
View Plan & Elevation |
The Ashford | |
---|---|
Community: Owenby | |
Move In Date: | Estimated May/June |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,642+ |
Price: | $615,287 |
View Plan & Elevation |
The Ashford | |
---|---|
Community: Owenby | |
Move In Date: | Estimated July |
Status: | Under Construction |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,642+ |
Price: | $624,707 |
View Plan & Elevation |
RU Townhome Interior Unit | |
---|---|
Community: Ruisseau | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Garage: | 2 |
Square Feet: | 2,553+ |
Price: | $623,217 |
View Plan & Elevation |
RU Townhome Interior Unit | |
---|---|
Community: Ruisseau | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Garage: | 2 |
Square Feet: | 2,581+ |
Price: | $629,342 |
View Plan & Elevation |
RU Townhome End Unit | |
---|---|
Community: Ruisseau | |
Move In Date: | NOW |
Status: | Completed |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Garage: | 2 |
Square Feet: | 3,066+ |
Price: | $675,381 |
View Plan & Elevation |
The Camden | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated June |
Status: | Under Construction |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Garage: | 2 |
Square Feet: | 2,758+ |
Price: | $724,275 |
View Plan & Elevation |
The Camden | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated June |
Status: | Under Construction |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Garage: | 2 |
Square Feet: | 2,758+ |
Price: | $727,077 |
View Plan & Elevation |
The Camden | |
---|---|
Community: Ruisseau | |
Move In Date: | Estimated September |
Status: | Starting Construction |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Garage: | 2 |
Square Feet: | 2,786+ |
Price: | $735,409 |
View Plan & Elevation |
The Camden | |
---|---|
Community: Ruisseau | |
Move In Date: | Ready Now |
Status: | RESERVED |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,498+ |
Price: | RESERVED |
View Plan & Elevation |